number | score | episode | |
0 | 530.325 | 8 | |
1 | 506.475 | 19 | |
2 | 87.200 | 24 | |
3 | 253.800 | 25 | |
4 | 290.525 | 27 | |
5 | 438.050 | 31 | |
6 | 389.700 | 48 | |
7 | 212.100 | 56 | |
8 | 485.725 | 67 | |
9 | 442.950 | 69 | |
10 | 412.575 | 78 | |
11 | 125.525 | 79 | |
12 | 378.275 | 87 | |
13 | 113.775 | 88 | |
14 | 331.450 | 92 | |
15 | 352.300 | 98 | |
number | score | episode | level |
0 | 157.850 | 8 | 0 |
1 | 180.275 | 8 | 1 |
2 | 137.000 | 8 | 2 |
3 | 200.000 | 8 | 3 |
4 | 142.950 | 8 | 4 |
5 | 192.550 | 24 | 0 |
6 | 115.875 | 24 | 1 |
7 | 77.250 | 24 | 2 |
8 | 130.475 | 24 | 3 |
9 | 56.375 | 24 | 4 |
10 | 94.025 | 56 | 0 |
11 | 71.325 | 56 | 1 |
12 | 74.850 | 56 | 2 |
13 | 61.825 | 56 | 3 |
14 | 71.325 | 56 | 4 |
15 | 206.725 | 69 | 0 |
16 | 128.075 | 69 | 1 |
17 | 138.175 | 69 | 2 |
18 | 101.375 | 69 | 3 |
19 | 228.600 | 69 | 4 |
20 | 129.900 | 78 | 0 |
21 | 146.775 | 78 | 1 |
22 | 91.000 | 78 | 2 |
23 | 237.950 | 78 | 3 |
24 | 62.450 | 78 | 4 |
25 | 131.400 | 79 | 0 |
26 | 73.375 | 79 | 1 |
27 | 95.050 | 79 | 2 |
28 | 190.150 | 79 | 3 |
29 | 96.425 | 79 | 4 |
30 | 114.625 | 87 | 0 |
31 | 94.175 | 87 | 1 |
32 | 59.100 | 87 | 2 |
33 | 143.400 | 87 | 3 |
34 | 136.675 | 87 | 4 |
35 | 90.800 | 88 | 0 |
36 | 137.575 | 88 | 1 |
37 | 67.575 | 88 | 2 |
38 | 208.500 | 88 | 3 |
39 | 99.925 | 88 | 4 |
Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |