number | score | episode | |
0 | 468.950 | 4 | |
1 | 310.025 | 10 | |
2 | 290.475 | 11 | |
3 | 208.825 | 17 | |
4 | 388.650 | 21 | |
5 | 328.025 | 22 | |
6 | 290.525 | 23 | |
7 | 89.400 | 34 | |
8 | 47.275 | 37 | |
9 | 196.250 | 38 | |
10 | 138.575 | 39 | |
11 | 202.925 | 40 | |
12 | 342.400 | 41 | |
13 | 299.650 | 46 | |
14 | 193.150 | 48 | |
15 | 468.900 | 50 | |
16 | 195.375 | 51 | |
17 | 385.775 | 52 | |
18 | 9.075 | 53 | |
19 | 186.750 | 55 | |
20 | 47.500 | 56 | |
21 | 229.525 | 60 | |
22 | 432.750 | 61 | |
23 | 281.850 | 62 | |
24 | 170.650 | 63 | |
25 | 231.175 | 65 | |
26 | 131.025 | 66 | |
27 | 263.950 | 70 | |
28 | 462.750 | 71 | |
29 | 154.075 | 72 | |
30 | 108.700 | 75 | |
31 | 387.950 | 76 | |
32 | 105.475 | 77 | |
33 | 211.825 | 78 | |
34 | 88.950 | 79 | |
35 | 190.250 | 81 | |
36 | 115.450 | 82 | |
37 | 104.750 | 84 | |
38 | 239.250 | 89 | |
39 | 320.850 | 90 | |
40 | 65.150 | 92 | |
41 | 76.250 | 93 | |
42 | 156.475 | 94 | |
number | score | episode | level |
0 | 207.050 | 4 | 0 |
1 | 121.825 | 4 | 1 |
2 | 154.400 | 4 | 2 |
3 | 209.200 | 4 | 3 |
4 | 136.475 | 4 | 4 |
5 | 125.975 | 10 | 2 |
6 | 145.700 | 11 | 0 |
7 | 119.475 | 11 | 1 |
8 | 118.800 | 11 | 2 |
9 | 115.200 | 11 | 3 |
10 | 155.550 | 11 | 4 |
11 | 102.600 | 20 | 4 |
12 | 127.375 | 21 | 0 |
13 | 121.175 | 21 | 1 |
14 | 219.700 | 21 | 2 |
15 | 86.100 | 21 | 3 |
16 | 194.300 | 21 | 4 |
17 | 173.075 | 22 | 0 |
18 | 176.075 | 22 | 1 |
19 | 84.750 | 22 | 2 |
20 | 100.000 | 22 | 3 |
21 | 154.125 | 22 | 4 |
22 | 121.350 | 23 | 0 |
23 | 121.300 | 23 | 1 |
24 | 99.025 | 23 | 2 |
25 | 168.575 | 23 | 3 |
26 | 140.775 | 23 | 4 |
27 | 113.375 | 34 | 0 |
28 | 121.800 | 34 | 1 |
29 | 92.675 | 34 | 2 |
30 | 87.875 | 34 | 3 |
31 | 76.650 | 34 | 4 |
32 | 108.175 | 37 | 0 |
33 | 85.975 | 37 | 1 |
34 | 193.750 | 37 | 2 |
35 | 55.725 | 37 | 3 |
36 | 106.900 | 37 | 4 |
37 | 162.000 | 38 | 0 |
38 | 123.925 | 38 | 1 |
39 | 100.275 | 38 | 2 |
40 | 119.450 | 38 | 3 |
41 | 96.025 | 38 | 4 |
42 | 109.675 | 39 | 0 |
43 | 132.975 | 39 | 1 |
44 | 102.225 | 39 | 2 |
45 | 127.425 | 39 | 3 |
46 | 89.725 | 39 | 4 |
47 | 155.725 | 40 | 0 |
48 | 78.425 | 40 | 1 |
49 | 110.050 | 40 | 2 |
50 | 104.175 | 40 | 3 |
51 | 126.350 | 40 | 4 |
52 | 139.575 | 41 | 3 |
53 | 160.850 | 46 | 0 |
54 | 142.725 | 46 | 1 |
55 | 157.650 | 46 | 2 |
56 | 112.550 | 46 | 3 |
57 | 85.875 | 46 | 4 |
58 | 90.500 | 48 | 0 |
59 | 156.300 | 48 | 1 |
60 | 160.950 | 48 | 2 |
61 | 211.800 | 48 | 3 |
62 | 37.675 | 48 | 4 |
63 | 155.725 | 50 | 0 |
64 | 171.725 | 50 | 1 |
65 | 141.675 | 50 | 2 |
66 | 229.025 | 50 | 3 |
67 | 130.750 | 50 | 4 |
68 | 139.600 | 51 | 0 |
69 | 128.975 | 51 | 1 |
70 | 96.050 | 51 | 2 |
71 | 89.900 | 51 | 3 |
72 | 105.975 | 51 | 4 |
73 | 164.000 | 52 | 0 |
74 | 139.850 | 52 | 1 |
75 | 121.475 | 52 | 2 |
76 | 208.325 | 52 | 3 |
77 | 113.500 | 52 | 4 |
78 | 114.325 | 53 | 0 |
79 | 115.225 | 53 | 1 |
80 | 130.550 | 53 | 2 |
81 | 120.825 | 53 | 3 |
82 | 85.000 | 53 | 4 |
83 | 74.075 | 56 | 0 |
84 | 110.400 | 56 | 1 |
85 | 132.075 | 56 | 2 |
86 | 110.600 | 56 | 3 |
87 | 18.300 | 56 | 4 |
88 | 120.850 | 60 | 0 |
89 | 120.600 | 60 | 1 |
90 | 95.000 | 60 | 2 |
91 | 138.600 | 60 | 3 |
92 | 118.550 | 60 | 4 |
93 | 104.150 | 61 | 0 |
94 | 250.225 | 61 | 1 |
95 | 157.900 | 61 | 2 |
96 | 168.050 | 61 | 3 |
97 | 135.800 | 61 | 4 |
98 | 152.925 | 62 | 0 |
99 | 113.825 | 63 | 0 |
100 | 201.550 | 63 | 1 |
101 | 190.850 | 63 | 2 |
102 | 100.200 | 63 | 3 |
103 | 110.550 | 63 | 4 |
104 | 98.250 | 66 | 0 |
105 | 145.225 | 66 | 1 |
106 | 75.100 | 66 | 2 |
107 | 158.725 | 66 | 3 |
108 | 88.750 | 66 | 4 |
109 | 177.675 | 71 | 0 |
110 | 200.000 | 71 | 1 |
111 | 200.950 | 71 | 2 |
112 | 103.525 | 71 | 3 |
113 | 145.700 | 71 | 4 |
114 | 108.175 | 72 | 0 |
115 | 77.075 | 72 | 1 |
116 | 118.950 | 72 | 2 |
117 | 159.750 | 72 | 3 |
118 | 93.825 | 72 | 4 |
119 | 154.500 | 75 | 0 |
120 | 128.650 | 75 | 1 |
121 | 88.075 | 75 | 2 |
122 | 104.025 | 75 | 3 |
123 | 103.225 | 75 | 4 |
124 | 132.975 | 76 | 0 |
125 | 202.900 | 76 | 1 |
126 | 161.650 | 76 | 2 |
127 | 165.450 | 76 | 3 |
128 | 111.300 | 76 | 4 |
129 | 128.300 | 77 | 1 |
130 | 124.200 | 77 | 3 |
131 | 84.925 | 77 | 4 |
132 | 165.150 | 78 | 0 |
133 | 160.800 | 78 | 1 |
134 | 101.000 | 78 | 3 |
135 | 67.350 | 78 | 4 |
136 | 202.025 | 79 | 0 |
137 | 81.925 | 79 | 1 |
138 | 91.175 | 79 | 2 |
139 | 168.825 | 79 | 3 |
140 | 98.350 | 79 | 4 |
141 | 106.825 | 81 | 3 |
142 | 133.600 | 82 | 0 |
143 | 94.425 | 82 | 1 |
144 | 108.650 | 82 | 2 |
145 | 141.400 | 82 | 3 |
146 | 45.825 | 82 | 4 |
147 | 62.350 | 84 | 0 |
148 | 152.700 | 84 | 1 |
149 | 100.250 | 84 | 2 |
150 | 83.275 | 84 | 3 |
151 | 98.075 | 84 | 4 |
152 | 120.375 | 85 | 0 |
153 | 114.975 | 85 | 4 |
154 | 98.375 | 86 | 0 |
155 | 179.300 | 86 | 1 |
156 | 125.575 | 86 | 2 |
157 | 98.625 | 86 | 3 |
158 | 57.325 | 86 | 4 |
159 | 119.225 | 89 | 4 |
160 | 118.425 | 90 | 0 |
161 | 104.100 | 90 | 1 |
162 | 177.400 | 90 | 2 |
163 | 147.650 | 90 | 3 |
164 | 140.050 | 90 | 4 |
165 | 127.800 | 92 | 0 |
166 | 150.975 | 92 | 1 |
167 | 113.225 | 92 | 2 |
168 | 69.650 | 92 | 3 |
169 | 105.900 | 92 | 4 |
170 | 137.925 | 93 | 0 |
171 | 161.500 | 93 | 1 |
172 | 84.425 | 93 | 2 |
173 | 113.875 | 93 | 3 |
174 | 70.750 | 93 | 4 |
175 | 75.525 | 94 | 0 |
176 | 125.975 | 94 | 1 |
177 | 105.875 | 94 | 2 |
178 | 119.600 | 94 | 3 |
179 | 89.675 | 94 | 4 |
Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |