number | score | episode | |
0 | 189.175 | 17 | |
1 | 72.175 | 18 | |
2 | 158.300 | 23 | |
3 | 120.125 | 24 | |
4 | 222.250 | 26 | |
5 | 74.600 | 27 | |
6 | 55.525 | 29 | |
7 | 205.800 | 30 | |
8 | 40.200 | 34 | |
9 | 53.675 | 35 | |
10 | 42.250 | 43 | |
11 | 125.025 | 46 | |
12 | 1.500 | 47 | |
13 | 333.025 | 48 | |
14 | 67.625 | 52 | |
15 | 26.400 | 53 | |
16 | 57.575 | 54 | |
17 | 19.275 | 56 | |
18 | 97.625 | 57 | |
19 | 59.775 | 58 | |
20 | 16.325 | 59 | |
21 | 348.325 | 63 | |
22 | 80.325 | 64 | |
23 | 88.500 | 66 | |
24 | 304.975 | 67 | |
25 | 76.200 | 71 | |
26 | 239.550 | 74 | |
27 | 70.075 | 75 | |
28 | 229.525 | 76 | |
29 | 49.700 | 77 | |
30 | 111.675 | 78 | |
31 | 72.500 | 82 | |
32 | 33.125 | 83 | |
33 | 115.250 | 85 | |
34 | 115.900 | 91 | |
35 | 181.925 | 94 | |
number | score | episode | level |
0 | 132.725 | 17 | 0 |
1 | 132.850 | 17 | 1 |
2 | 106.600 | 17 | 2 |
3 | 83.600 | 17 | 3 |
4 | 101.525 | 17 | 4 |
5 | 110.850 | 18 | 0 |
6 | 85.175 | 18 | 1 |
7 | 97.025 | 18 | 2 |
8 | 115.650 | 18 | 3 |
9 | 60.700 | 18 | 4 |
10 | 116.750 | 23 | 0 |
11 | 99.725 | 23 | 1 |
12 | 60.650 | 23 | 2 |
13 | 168.150 | 23 | 3 |
14 | 120.675 | 23 | 4 |
15 | 173.900 | 24 | 0 |
16 | 116.125 | 24 | 1 |
17 | 67.300 | 24 | 2 |
18 | 142.650 | 24 | 3 |
19 | 98.475 | 24 | 4 |
20 | 113.100 | 26 | 0 |
21 | 82.700 | 26 | 1 |
22 | 134.525 | 26 | 2 |
23 | 80.400 | 26 | 3 |
24 | 187.150 | 26 | 4 |
25 | 144.125 | 27 | 0 |
26 | 83.600 | 27 | 1 |
27 | 111.900 | 27 | 2 |
28 | 97.850 | 27 | 3 |
29 | 102.375 | 27 | 4 |
30 | 152.625 | 29 | 0 |
31 | 83.075 | 29 | 1 |
32 | 87.725 | 29 | 2 |
33 | 41.725 | 29 | 3 |
34 | 74.575 | 29 | 4 |
35 | 91.200 | 30 | 0 |
36 | 106.950 | 30 | 1 |
37 | 108.075 | 30 | 2 |
38 | 167.575 | 30 | 3 |
39 | 92.800 | 30 | 4 |
40 | 99.875 | 34 | 0 |
41 | 76.125 | 34 | 1 |
42 | 93.700 | 34 | 2 |
43 | 95.500 | 34 | 3 |
44 | 57.575 | 34 | 4 |
45 | 89.750 | 35 | 0 |
46 | 71.800 | 35 | 1 |
47 | 62.450 | 35 | 2 |
48 | 79.500 | 35 | 3 |
49 | 110.175 | 35 | 4 |
50 | 114.175 | 43 | 0 |
51 | 75.750 | 43 | 1 |
52 | 112.475 | 43 | 2 |
53 | 100.675 | 43 | 3 |
54 | 64.750 | 43 | 4 |
55 | 130.750 | 46 | 0 |
56 | 131.750 | 46 | 1 |
57 | 128.975 | 46 | 2 |
58 | 75.975 | 46 | 3 |
59 | 70.850 | 46 | 4 |
60 | 117.775 | 47 | 0 |
61 | 76.500 | 47 | 1 |
62 | 108.575 | 47 | 2 |
63 | 28.400 | 47 | 3 |
64 | 63.675 | 47 | 4 |
65 | 92.175 | 48 | 0 |
66 | 159.475 | 48 | 1 |
67 | 136.700 | 48 | 2 |
68 | 203.375 | 48 | 3 |
69 | 101.300 | 48 | 4 |
70 | 130.475 | 52 | 0 |
71 | 72.425 | 52 | 1 |
72 | 91.850 | 52 | 2 |
73 | 184.275 | 52 | 3 |
74 | 53.250 | 52 | 4 |
75 | 115.150 | 53 | 0 |
76 | 119.625 | 53 | 1 |
77 | 132.275 | 53 | 2 |
78 | 123.150 | 53 | 3 |
79 | 4.875 | 53 | 4 |
80 | 104.100 | 54 | 0 |
81 | 105.650 | 54 | 1 |
82 | 90.200 | 54 | 2 |
83 | 77.400 | 54 | 3 |
84 | 46.175 | 54 | 4 |
85 | 60.575 | 56 | 0 |
86 | 87.275 | 56 | 1 |
87 | 122.825 | 56 | 2 |
88 | 118.025 | 56 | 3 |
89 | 58.550 | 56 | 4 |
90 | 135.700 | 57 | 0 |
91 | 183.025 | 57 | 1 |
92 | 49.725 | 57 | 2 |
93 | 78.275 | 57 | 3 |
94 | 73.425 | 57 | 4 |
95 | 81.825 | 58 | 0 |
96 | 145.350 | 58 | 1 |
97 | 91.875 | 58 | 2 |
98 | 99.925 | 58 | 3 |
99 | 12.950 | 58 | 4 |
100 | 84.450 | 59 | 0 |
101 | 66.800 | 59 | 1 |
102 | 64.250 | 59 | 2 |
103 | 58.575 | 59 | 3 |
104 | 102.825 | 59 | 4 |
105 | 118.900 | 63 | 0 |
106 | 197.500 | 63 | 1 |
107 | 187.925 | 63 | 2 |
108 | 102.175 | 63 | 3 |
109 | 110.325 | 63 | 4 |
110 | 83.350 | 64 | 0 |
111 | 113.075 | 64 | 1 |
112 | 77.550 | 64 | 2 |
113 | 84.675 | 64 | 3 |
114 | 81.675 | 64 | 4 |
115 | 163.250 | 66 | 0 |
116 | 143.625 | 66 | 1 |
117 | 152.875 | 66 | 2 |
118 | 167.025 | 66 | 3 |
119 | 58.750 | 66 | 4 |
120 | 129.000 | 67 | 0 |
121 | 176.900 | 67 | 1 |
122 | 197.550 | 67 | 2 |
123 | 153.500 | 67 | 3 |
124 | 120.250 | 67 | 4 |
125 | 164.350 | 71 | 0 |
126 | 155.775 | 71 | 1 |
127 | 127.100 | 71 | 2 |
128 | 87.850 | 71 | 3 |
129 | 88.350 | 71 | 4 |
130 | 174.475 | 74 | 0 |
131 | 152.400 | 74 | 1 |
132 | 181.575 | 74 | 2 |
133 | 149.150 | 74 | 3 |
134 | 80.125 | 74 | 4 |
135 | 118.950 | 75 | 0 |
136 | 122.150 | 75 | 1 |
137 | 68.625 | 75 | 2 |
138 | 100.800 | 75 | 3 |
139 | 105.825 | 75 | 4 |
140 | 126.375 | 76 | 0 |
141 | 189.025 | 76 | 1 |
142 | 131.250 | 76 | 2 |
143 | 166.275 | 76 | 3 |
144 | 84.775 | 76 | 4 |
145 | 91.600 | 77 | 0 |
146 | 121.450 | 77 | 1 |
147 | 76.450 | 77 | 2 |
148 | 123.950 | 77 | 3 |
149 | 76.025 | 77 | 4 |
150 | 156.225 | 78 | 0 |
151 | 97.275 | 78 | 1 |
152 | 86.975 | 78 | 2 |
153 | 101.900 | 78 | 3 |
154 | 72.625 | 78 | 4 |
155 | 131.400 | 82 | 0 |
156 | 78.400 | 82 | 1 |
157 | 116.100 | 82 | 2 |
158 | 94.400 | 82 | 3 |
159 | 14.700 | 82 | 4 |
160 | 176.600 | 83 | 0 |
161 | 101.225 | 83 | 1 |
162 | 95.175 | 83 | 2 |
163 | 56.050 | 83 | 4 |
164 | 111.975 | 85 | 0 |
165 | 128.975 | 85 | 1 |
166 | 100.300 | 85 | 2 |
167 | 84.300 | 85 | 3 |
168 | 121.850 | 85 | 4 |
169 | 112.775 | 91 | 0 |
170 | 108.525 | 91 | 1 |
171 | 125.775 | 91 | 2 |
172 | 106.875 | 91 | 3 |
173 | 93.600 | 91 | 4 |
174 | 79.450 | 94 | 0 |
175 | 149.525 | 94 | 1 |
176 | 122.125 | 94 | 2 |
177 | 185.575 | 94 | 3 |
178 | 87.850 | 94 | 4 |
Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |