N Highscores
Episode Highscores |
Level Highscores
Search
highscores for: smilingjack13
number | score | episode | |
| | | |
0 | 288.525 | 0 | |
1 | 156.550 | 2 | |
2 | 289.525 | 3 | |
3 | 86.600 | 20 | |
4 | 80.875 | 45 | |
| | |
number | score | episode | level |
| | | |
0 | 239.625 | 0 | 0 |
1 | 115.525 | 0 | 1 |
2 | 98.600 | 0 | 2 |
3 | 95.550 | 0 | 3 |
4 | 101.400 | 0 | 4 |
5 | 108.800 | 2 | 0 |
6 | 127.825 | 2 | 1 |
7 | 170.425 | 2 | 2 |
8 | 72.675 | 2 | 3 |
9 | 39.775 | 2 | 4 |
10 | 145.500 | 3 | 0 |
11 | 154.100 | 3 | 1 |
12 | 161.625 | 3 | 2 |
13 | 204.475 | 3 | 3 |
14 | 117.100 | 3 | 4 |
15 | 145.750 | 20 | 0 |
16 | 120.025 | 20 | 1 |
17 | 73.200 | 20 | 2 |
18 | 69.850 | 20 | 3 |
19 | 68.250 | 20 | 4 |
20 | 57.025 | 45 | 0 |
21 | 115.200 | 45 | 1 |
22 | 136.425 | 45 | 2 |
23 | 51.500 | 45 | 3 |
24 | 143.225 | 45 | 4 |
Note: This page displays a user's history of highscores.
This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |